| PORT OF ORIGIN | SEA FREIGHT(DAYS) | AIR FREIGHT(DAYS) |
| Ningbo | 39 | 4 |
| Shanghai | 40 | 4 |
| Shenzhen | 30 | 4 |
| Qingdao | 39 | 5 |
| Tianjin | 41 | 5 |
Factors Affecting Transit Time
| PORT | KEY FEATURES |
| Shanghai (China) | The world's busiest and most diverse cargo |
| Shenzhen (China) | High-tech products, electronic products |
| Guangzhou (China) | Focus on West Africa, flexible routes |
| Port Tema(Ghana) | The largest port, fast delivery |
| Takoradi (Ghana) | Bulk cargo, special cargo |
How to Ship from China to Ghana: A Step-by-Step Guide
faq
Ready to ship your cargo Worldwide?
Contact Info
Quick Link
Address
Supporting Services