| SHIPPING MODE | TRANSIT TIME | BESTFOR | PROS | CONS |
| Sea Freight(LCL) | 35-45 days | Smaller shipments | Cost-effective | Slower due to consolidation |
| Sea Freight(FCL) | 30-40 days | Larger shipments | Faster thanLCL | Requires full container load |
| Air Freight | 10-12 days | Urgent or high-value goods | Quick | Higher cost |
| Express Shipping | 3-5 days | Urgent shipments | Fastest | Most expensive |
Factors Affecting Transit Time
Uruguay continues to levy a 22% Value Added Tax (VAT) on the CIF value of goods and an average 5% tariff as of November 2025. The total CIF cost per shipment is significantly lower compared to September due to decreased freight costs. Nevertheless, customs scrutiny remains high, so incorrect classification or undervaluation can still trigger audits or fines.
| PRODUCT TYPE | CIF VALUE | VAT (22%) | CUSTOMS DUTIES (5%) | TOTAL TAXES AND DUTIES |
| Electronics | $10,000 | $2,200 | $500 | $2,700 |
| Apparel | $5,000 | $1,100 | $250 | $1,350 |
| Machinery | $15,000 | $3,300 | $750 | $4,050 |
| Furiture | $8,000 | $1,760 | $400 | $2,160 |
| Toys | $3,000 | $660 | $150 | $810 |
faq
Ready to ship your cargo Worldwide?
Contact Info
Quick Link
Address
Supporting Services