| SHIPPING MODE | TRANSIT TIME | SUITABILITY |
| Sea Freight (LCL and FCL) | 7 to 12days | Ideal for non-urgent, bulk shipments |
| Air Freight | 1 to 3 days | Suited for urgent deliveries |
| Express Shipping | 1 day | For the most time-sensitive shipments |
Factors Affecting Transit Time
| PRODUCT CATEGORY | HS CODE EXAMPLE | CUSTOMS DUTY | SST (SALES &SERVICE TAX) | ADDITIONAL NOTES |
| Electronics | 85 | 0-10% | 6% | Import permits still required fortelecom and IT products |
| Apparel/Textiles | 61,62 | 10-20% | 6% | Customs audits intensify during Q4 preparation |
| Machinery | 84 | 0-5% | 6% | Invoices must match declared HS code values |
| Food/Agriculture | 02,04,08 | 0-15% | 6% | Halal and sanitary certifications remain mandatory |
| Medical & Pharma | 30 | 0-5% | 6% | Controlled items require pre-approvalimport permits |
| PRODUCT | HS CODE | DUTY RATE (%) | TYPICAL VAT RATE (%) |
| Electronics | 85 | 10-30 | 10 |
| Textiles | 63 | 5-20 | 10 |
| Furniture | 94 | 0-10 | 10 |
| Machinery | 84 | 5-30 | 10 |
| Toys | 95 | 0-5 | 10 |
| Pharmaceuticals | 30 | 0-15 | 10 |
| Automobile Parts | 87 | 10-35 | 10 |
| Plastics | 39 | 5-25 | 10 |
| Agricultural Products | 07 | 0-5 | 10 |
| Footwear | 64 | 5-15 | 10 |
| PORT | COUNTRY | IMPORT/EXPORT | KEY FEATURES |
| Shanghai | China | Export | World's busiest container port, extensive global connections |
| Shenzhen | China | Export | Strategic access to international markets, adjacent to Hong Kong |
| Guangzhou | China | Export | Crucial commerce hub in the Pearl River Delta, advanced facilities |
| Port Klang | Malaysia | Import | Busiest container port in the Americas, primary gateway for transPacific trade |
| Penang Port | Malaysia | Import | Serves the northwest region, efficient distribution |
| Johor Port | Malaysia | Import | Located in the south, caters to southern Malaysia and Singapore-boundcargo |
faq
Ready to ship your cargo Worldwide?
Contact Info
Quick Link
Address
Supporting Services