| SHIPPING MODE | TRANSIT TIME | IDEAL FOR |
| Sea Freight (LCL) | 35 to 50 days | Small shipments with flexible schedules. |
| Sea Freight (FCL) | 30 to 45 days | Large shipments with lower urgency. |
| Air Freight | 5to 8 days | High-value or urgent goods. |
| Express Shipping | 3to 5days | Critical shipments requiring speed. |
| Rail Freight | 20 to 25 days | Intermodal options combining rail and road. |
Factors Affecting Transit Time and Mitigation Strategies
As an EU member, Portugal levies customs duties (based on product classification/HS code) and VAT (23%) on the total landed value (goods + freight + insurance + duties).
For example: Clothing valued at $15,000: Duty (10%) = $1,500; VAT = 23% of ($15,000 + $1,500) = $3,795. Total import taxes: $5,295.
| PRODUCT | CUSTOMS DUTY RATE | VAT RATE |
| Electronics | 0% | 23% |
| Clothing | 10% | 23% |
| Footwear | 15% | 23% |
| Toys | 3% | 23% |
| Machinery | 1.5% | 23% |
| PORT | COUNTRY | KEY FEATURES |
| Shanghai | China | The world's busiest port, offering advanced container handling and efficient customs processes. |
| Shenzhen | China | Known for its rapid customs clearance and links to the Pearl River Delta. |
| Ningbo | China | Specialized in containerized and bulk shipments, providing competitive transit times. |
| Lisbon | Portugal | The largest port in Portugal, ideal for containerized and bulk shipments. |
| Porto (Leixoes) | Portugal | A major hub for northern Portugal, offering efficient handling for diverse cargo. |
faq
Ready to ship your cargo Worldwide?
Contact Info
Quick Link
Address
Supporting Services