| PORT OF ORIGIN | SEA FREIGHT(DAYS) | AIR FREIGHT (DAYS) |
| Ningbo | 41 | 8 |
| Shanghai | 40 | 7 |
| Shenzhen | 40 | 6 |
| Qingdao | 41 | 9 |
| Tianjin | 45 | 10 |
Factors Affecting Transit Time and Mitigation Strategies
To avoid unexpected costs: Verify the latest HS codes, accurately declare product value, and review all documentation with a local customs broker before shipping.
| TYPE OF TAX | RATE | CALCULATION BASIS |
| import Duty | Varies by product | ClF (Cost, Insurance, and Freight) value |
| Value-Added Tax (VAT) | 18% | ClF value + import Duty |
| Withholding Tax | 5% | Non-registered importers |
| Excise Duty | Varies (select goods) | Product category (alcohol, tobacco, etc.) |
| PORT | ANNUAL TEU CAPACITY | KEY FEATURES |
| Shanghai (China) | >40 million TEUS | World's largest container port, extensive global network |
| Shenzhen (China) | >25 million TEUs | Critical hub for electronics, proximity to Hong Kong |
| Guangzhou (China) | >21 million TEUs | Vital for automotive, textiles, agricultural products |
| Los Angeles (UsA) | 9 million TEUs | Busiest container port in the Americas, primary gateway for transPacific trade |
| New York and New Jersey(USA) | 7 million TEUs | Crucial entry point for the East Coast, extensive rail and roadnetworks |
| Long Beach (USA) | 8 million TEUs | Specializes in both containerized and bulk cargo, works in tandemwith Los Angeles |
| PORT | ANNUAL TEU CAPACITY | KEY FEATURES |
| Shanghai (China) | >40 million TEUS | World's largest container port, extensive global network |
| Shenzhen (China) | >25 million TEUs | Critical hub for electronics, proximity to Hong Kong |
| Guangzhou (China) | >21 million TEUs | Vital for automotive, textiles, agricultural products |
| Los Angeles (UsA) | 9 million TEUs | Busiest container port in the Americas, primary gateway for transPacific trade |
| New York and New Jersey(USA) | 7 million TEUs | Crucial entry point for the East Coast, extensive rail and roadnetworks |
| Long Beach (USA) | 8 million TEUs | Specializes in both containerized and bulk cargo, works in tandemwith Los Angeles |
How to Ship from China to Rwanda: A Step-by-Step Guide
faq
Sea freight takes approximately 40-45 days, while air freight averages 6-10 days.
Ready to ship your cargo Worldwide?
Contact Info
Quick Link
Address
Supporting Services